Ahmedabad, Gujarat
GST No. 24AANCA9103G2ZS
Call 08048963539 93% Response Rate
For more details please visit :https://www.arvindcorrotech.com/chemical-storage-tanks/
Minimum Order Quantity: 1 Litre
Product Brochure
Storage Capacity | 500L - 25000L |
Storage Material | OIL - WATER - ACID - CHEMICALS |
Usage/Application | Industrial |
Material | PP/ HDPE |
Capacity | 500L - 25000L |
Color | WHITE & BLACK |
Size | As Per Customer Requirements |
Shape | Conical Bottom With M.S Support Structure |
Finishing Type | Finished |
Country of Origin | Made in India |
This tank is used to store chemicals which can be emptied, when required, via the conical bottom passage which facilitates complete drainage. CORROTECH tanks are butt welded and are designed such as to offer 100% leakage proof feature. Our tanks are very resistant to chemicals and corrosive acids. These tanks are made up of excellent quality of materials, hence are very durable and do not rust. Therefore they are very reliable storage systems of hazardous liquids. Our tanks need least maintenance and easy to move. We offer customized bottom conical storage tanks with superior quality.
We are serving our product after passing the several tests which ensures that the products manufactured here are superior in quality, technology and finish.
Features:
View Complete details
Product Brochure
Max Pressure | ATM, 0-100 psi |
Material | PP |
Brand | Arvind Corrotech |
Storage Material | Chemicals/Oils |
Tank Orientation | Vertical |
Min. Storage Capacity | 100 Ltr. |
Additional Information:
View Complete details
Product Brochure
Usage/Application | As Per Required |
Capacity | 100 L - 70000 L |
Shape | Vertical |
Color | Black |
Material Grade | HDPE |
Material | HDPE |
Warranty | 15- 20 Years Design Life |
Tank Orientation | Vertical |
Automation Grade | Semi-Automatic |
Max Pressure | ATM |
Storage Material | Chemicals/Oils, All chemicals, Acid, Water, Water, Waste |
Storage Capacity | 100 L to 80 KL |
Storage Type | Chemical, Acid & Water |
Brand | Arvind Corrotech Limited |
Uv Protection | Yes |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Material | Polypropylene |
Standard | As Per DVS Standard |
Usage/Application | ACID STORAGE - WASTE WATER STORAGE - CHEMICAL STORAGE - ETP/STP STORAGE PURPOSE |
Brand | Arvind Corrotech |
Storage Material | ACID STORAGE - WASTE WATER STORAGE - CHEMICAL STORAGE - ETP/STP STORAGE PURPOSE |
Color | White |
Features | Leg Support, Vertical Orientation |
Country of Origin | Made in India |
Material of Construction | Polypropylene (PP) |
Min. Storage Capacity | 100 - 70000 Litre |
We offer Acid Storage Tank in all sizes and specifications so that they can be used widely by most industries. Chemical Storage Tank is made using inert materials, so that they can withstand the differing corrosive powers of chemicals and they are resistant to temperature and pressure. We make them according to set industry standards and quality tested them before dispatch. They are available at an industrially competitive price.
We are manufacturer and exporters of the chemical Acid Storage Tank widely used for industrial purpose. We provide Storage Tank which are leak proof, have excellent resistance against erosion, high temperature effects, acids and other chemicals etc.
Storage tank is made out from anti-corrosive Plastic and it designed for various capacity and various chemical.
Customer Benefi:
Available Accessories on request:
Additional Information:
View Complete details
Product Brochure
Capacity | 100 L - 80 KL |
Max Pressure | ATM |
Material | PP-FRP |
Storage Material | Chemicals/Oils |
Storage Type | Chemical , Acid & Water Storage Tank |
Usage/Application | Acid |
Color | Black |
Tank Orientation | Vertical |
Design | As per required |
Material Grade | PP India, PP Roechling and HDPE |
Finishing | Excellent |
Shape | Vertical |
Size | Customize |
Thickness | 10 to 30 mm |
View Complete details